| 1 位 | LAZRA | with | 1,431,970 P |
| 2 位 | TaNiTi | with | 1,407,722 P |
| 3 位 | ゆ〜たろ | with | 1,362,374 P |
| 4 位 | (非公開) | with | 1,354,290 P |
| 5 位 | ブリザルド | with | 1,347,000 P |
| 6 位 | Croit | with | 1,346,408 P |
| 7 位 | kanpa | with | 1,339,182 P |
| 8 位 | potato | with | 1,337,128 P |
| 9 位 | 雀 | with | 1,329,310 P |
| 10 位 | rika3 | with | 1,324,978 P |
| 11 位 | HOP | with | 1,318,264 P |
| 12 位 | neme | with | 1,184,905 P |
| 13 位 | fangoln | with | 1,160,380 P |
| 14 位 | Leno | with | 1,158,674 P |
| 15 位 | えんどう | with | 1,131,564 P |
| 16 位 | (非公開) | with | 1,054,722 P |
| 17 位 | (非公開) | with | 1,048,516 P |
| 18 位 | (非公開) | with | 1,045,770 P |
| 19 位 | カブトボグ | with | 1,024,575 P |
| 20 位 | curbine | with | 1,023,100 P |
| 21 位 | 111 | with | 990,272 P |
| 22 位 | フェンリル | with | 956,250 P |
| 23 位 | vitamin | with | 907,393 P |
21 人(91.3 %)
19 人(82.6 %)
17 人(73.9 %)
6 人(26.1 %)
12 人(52.2 %)